Hollow Druant | |
Description | Resists Physical Damage |
Difficulty | Normal |
Types | Plant |
Tags | PhysicalMelee |
Rarity Chance | Common: 76.92% Magic: 15.38% Rare: 7.69% |
Base Level | 16 |
Base Exp | 24 |
Base Health | Campaign Common: 1,052 Magic: 2,156 Rare: 2,569 Level 100 Common: 5,679(100 Corruption = 9,086) Magic: 11,642(100 Corruption = 18,627) Rare: 16,657(100 Corruption = 26,652) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +40% more Movement Speed |
Entangling Roots | |||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||||||||||||
Target must use skill | SpellThrowingBowMinion | ||||||||||||||||||||||||||||
Cooldown | 12s | ||||||||||||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Leap | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 5 - 11 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|