Void Amalgamation | |
Difficulty | Boss |
Base Level | 19 |
Base Exp | 800 |
Base Health | Campaign 8,474 Level 100 38,157(100 Corruption = 61,051) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +30% more Damage 3 Perceived Unimportance Modifier 30% less Movement Speed +50% more Minion Damage +200% more Minion Health +40% more Minion Attack Speed +40% more Minion Movement Speed |
Void Shield | |||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||
Cooldown | 12s | ||||||
Range | 0 - 18 | ||||||
Engage Range | 15 | ||||||
Pursuit Range | 40 | ||||||
Non-Damaging |
|
Blasting Lightning | |||||||||||||||||||
Speed | 0.182 per second (if no cooldown) Use Duration: 5.5s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Lightning Spear | |||||||||||||||||||||||||||||||
Speed | 0.526 per second (if no cooldown) Use Duration: 1.9s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||
Range | 3 - 14 | ||||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
|
Summon Voidform | |||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 1.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||
Cooldown | 10s | ||||
Range | 0 - 15 | ||||
Engage Range | 13 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 2.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|