Void Centipede | |
Difficulty | Normal |
Types | Voidfused |
Tags | VoidMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 20 |
Base Exp | 200 |
Base Health | Campaign Common: 5,526 Magic: 11,328 Rare: 13,219 Level 100 Common: 23,540(100 Corruption = 37,664) Magic: 48,257(100 Corruption = 77,212) Rare: 60,275(100 Corruption = 96,440) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | Yes |
Zones | |
Monolith Timelines | |
Stats | +100% more Movement Speed 6% less Damage |
Claw Swipe | |||||||||||||||||||||||||||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||
Cooldown | 6s | ||||||||||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||
Damage |
|
Tongue Strike | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Stun | Stuns for 0.7s |
Melee Attack | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|