Void Centipede | |
Type | Normal |
Base Level | 17 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +100% more Movement Speed 6% less Damage |
Skills
Claw Swipe | |||||||||||||||||||||||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 99% | ||||||||||||||||||||||||||||||||||||
Damage |
|
Tongue Strike | |||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Stun | Stuns for 0.7s |
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|