Void Maggot | |
Description | Explodes on Death |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalMelee |
Rarity Chance | Common: 84.62% Magic: 15.38% Rare: 0% |
Base Level | 10 |
Base Exp | 5 |
Base Health | Campaign Common: 51 Magic: 106 Rare: 127 Level 100 Common: 431(100 Corruption = 689) Magic: 883(100 Corruption = 1,413) Rare: 1,536(100 Corruption = 2,458) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +70% increased Movement Speed +30% more Melee Attack Speed 12% less Damage |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Maggot Explosion | |||||||||||||
Damage |
|