Void Despair | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalMelee |
Rarity Chance | Common: 75% Magic: 12.5% Rare: 12.5% |
Base Level | 10 |
Base Exp | 45 |
Base Health | Campaign Common: 527 Magic: 1,081 Rare: 1,274 Level 100 Common: 4,414(100 Corruption = 7,062) Magic: 9,048(100 Corruption = 14,477) Rare: 13,315(100 Corruption = 21,304) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +10% more Damage |
Oblivion Leap | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 5 - 13 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 3.3s | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Piercing Void | |||||||||||||||||||||||||
Speed | 0.44 per second (if no cooldown) Use Duration: 2.5s Use Delay: 2.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 2s | ||||||||||||||||||||||||
Range | 2 - 11 | ||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|