Void Drone | |
Type | Normal |
Rarity Chance | Common: 80% Magic: 12% Rare: 8% |
Base Level | 10 |
Base Exp | 10 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 66% less Damage |
Piercing Void | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 4 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Corruption Beam | |||||||||||||||||
Speed | 0.314 per second (if no cooldown) Use Duration: 3.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 7 | ||||||||||||||||
Pursuit Range | 10 | ||||||||||||||||
Damage |
|