Void Drone | |
Difficulty | Normal |
Types | Voidform |
Tags | VoidRanged |
Rarity Chance | Common: 80% Magic: 12% Rare: 8% |
Base Level | 10 |
Base Exp | 10 |
Base Health | Campaign Common: 177 Magic: 364 Rare: 435 Level 100 Common: 1,486(100 Corruption = 2,378) Magic: 3,046(100 Corruption = 4,874) Rare: 4,974(100 Corruption = 7,959) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 66% less Damage |
Piercing Void | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 4 - 14 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Corruption Beam | |||||||||||||||||||
Speed | 0.314 per second (if no cooldown) Use Duration: 3.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 6s | ||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||
Pursuit Range | 10 | ||||||||||||||||||
Damage |
|