Void Grub | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 15 |
Base Exp | 30 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +8% more Damage |
Speed Buff | |||||||
Cooldown | No cooldown | ||||||
Charges | 1 (skill is only used once) | ||||||
Range | 0 - 35 | ||||||
Engage Range | 30 | ||||||
Pursuit Range | 40 | ||||||
Health Threshold | Skill is used when health is below 90% | ||||||
Non-Damaging |
|
Melee Attack (Long Range) | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 3.7 | ||||||||||||
Pursuit Range | 10 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|