Void Horror | |
Difficulty | Normal |
Types | Voidfused |
Tags | VoidRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 18 |
Base Exp | 90 |
Base Health | Campaign Common: 802 Magic: 1,643 Rare: 1,987 Level 100 Common: 3,825(100 Corruption = 6,120) Magic: 7,842(100 Corruption = 12,547) Rare: 11,722(100 Corruption = 18,755) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +20% more Damage +145% more Spell Damage |
Melee Attack | |||||||||||||||||||||||||||
Speed | 0.286 per second (if no cooldown) Use Duration: 3.5s Use Delay: 1.25s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||
Range | 0 - 6 | ||||||||||||||||||||||||||
Engage Range | 4 | ||||||||||||||||||||||||||
Pursuit Range | 8 | ||||||||||||||||||||||||||
Damage |
|
Void Hail | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 8 - 17 | ||||||||||||
Engage Range | 15 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|