Voidstone Scorpion | |
Description | Resists Physical Damage |
Difficulty | Normal |
Types | VoidfusedScorpion |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 21 |
Base Exp | 80 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 40% less Attack Speed +10% more Movement Speed |
Melee Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.067 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 14 | ||||||||||||
Damage |
|