Voidstone Scorpion | |
Description | Resists Physical Damage |
Type | Normal |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 21 |
Base Exp | 80 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 40% less Attack Speed +10% more Movement Speed |
Melee Attack | |||||||||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||||||||||||||||
Pursuit Range | 14 | ||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 14 | ||||||||||||
Damage |
|