Void Thrall | |
Difficulty | Normal |
Types | VoidCultist |
Tags | PhysicalMeleeVery Mobile |
Rarity Chance | Common: 76.92% Magic: 23.08% Rare: 0% |
Base Level | 18 |
Base Exp | 55 |
Base Health | Campaign Common: 639 Magic: 1,310 Rare: 1,592 Level 100 Common: 3,049(100 Corruption = 4,879) Magic: 6,251(100 Corruption = 10,002) Rare: 9,570(100 Corruption = 15,312) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +15 Physical Damage +30% more Attack Speed |
Thrall Rush | |||||||||||||||||||||||||
Speed | 1.892 per second (if no cooldown) Use Duration: 0.37s Use Delay: 0.05s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||
Range | 2.5 - 9 | ||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 99% | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.85s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|