Void Thrall | |
Type | Normal |
Rarity Chance | Common: 76.92% Magic: 23.08% Rare: 0% |
Base Level | 17 |
Base Exp | 55 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +15 Physical Damage +30% more Attack Speed |
Skills
Thrall Rush | |||||||||||||||||||||||
Speed | 1.892 per second (if no cooldown) Use Duration: 0.37s Use Delay: 0.05s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||
Min Range | 2.5 | ||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Health Threshold | Skill is used when health is below 99% | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.85s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|