Void Touched Archivist | |
Difficulty | Normal |
Types | Voidfused |
Tags | ColdRanged |
Rarity Chance | Common: 73.33% Magic: 0% Rare: 26.67% |
Base Level | 7 |
Base Exp | 14 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 50% less Cast Speed +15% more Damage |
Ice Mortar | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 5 - 12 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Ice Flurry | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 2 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 11 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Lightning Rain | |||||||||||||||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | 7.14s | ||||||||||||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|