Void Touched Archivist | |
Type | Normal |
Rarity Chance | Common: 73.33% Magic: 0% Rare: 26.67% |
Base Level | 7 |
Base Exp | 14 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | 50% less Cast Speed +15% more Damage |
Skills
Ice Mortar | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 5 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Ice Flurry | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 2 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Lightning Rain | |||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 7.14s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|