Void Touched Scholar | |
Difficulty | Normal |
Types | Voidfused |
Tags | LightningColdRanged |
Rarity Chance | Common: 88.89% Magic: 0% Rare: 11.11% |
Base Level | 13 |
Base Exp | 16 |
Base Health | Campaign Common: 372 Magic: 763 Rare: 917 Level 100 Common: 2,472(100 Corruption = 3,955) Magic: 5,067(100 Corruption = 8,107) Rare: 7,921(100 Corruption = 12,674) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 20% less Damage +200 Stun Avoidance |
Lightning Blast | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 1.4s | ||||||||||||
Range | 3.5 - 12 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ice Nova | |||||||||||||||
Speed | 0.393 per second (if no cooldown) Use Duration: 2.8s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 6.7s | ||||||||||||||
Range | 0 - 5 | ||||||||||||||
Engage Range | 4.5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|