Void Touched Scholar | |
Difficulty | Normal |
Types | Voidfused |
Tags | LightningColdRanged |
Rarity Chance | Common: 88.89% Magic: 0% Rare: 11.11% |
Base Level | 13 |
Experience | Campaign Common: 16 (0.6 favor) Rare: 56 (2.2 favor) Level 100 Common: 616 (0.8 favor) Rare: 4,309 (5.7 favor) |
Health | Campaign Common: 372 Rare: 1,006 Level 100 Common: 2,723(100 Corruption = 4,357) Rare: 9,183(100 Corruption = 14,692) |
Damage Modifier (More Damage %) | Campaign Common: -21% Rare: 49% Level 100 Common: 448%(100 Corruption = 777%) Rare: 941%(100 Corruption = 1,566%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | 20% less Damage +200 Stun Avoidance |