Voidfused Armor | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMeleeRanged |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 16 |
Base Exp | 85 |
Base Health | Campaign Common: 842 Magic: 1,726 Rare: 2,067 Level 100 Common: 4,546(100 Corruption = 7,274) Magic: 9,320(100 Corruption = 14,912) Rare: 13,670(100 Corruption = 21,871) |
Base Armor | 0.18 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +35% more Damage |
Voidfused Blades | |||||||||||||||||||||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||||||||||||||||||||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||
Combo Skill |
| ||||||||||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||||||||||
Range | 0 - 3 | ||||||||||||||||||||||||||||||||||||||||
Engage Range | 2 | ||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|