Voidfused Armor | |
Type | Normal |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 16 |
Base Exp | 55 |
Base Armor | 0.18 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +35% more Damage |
Voidfused Blades | |||||||||||||||||||||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||||||||||||||||||||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||
Combo Skill | Melee Attack | ||||||||||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||
Engage Range | 2 | ||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill | Melee Attack | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|