Voidfused Statue | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMeleeRanged |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 16 |
Base Exp | 85 |
Base Health | Level 100 Common: 4,546(100 Corruption = 7,274) Magic: 9,320(100 Corruption = 14,912) Rare: 13,670(100 Corruption = 21,871) |
Base Armor | 0.18 |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | +35% more Damage |
Upheaval | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 3.3s | ||||||||||||||||||||||||
Range | 0 - 3 | ||||||||||||||||||||||||
Engage Range | 2 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|