Voidfused Earth | |
| Difficulty | Normal |
| Types | Voidfused |
| Tags | PhysicalVoidMeleeRanged |
| Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
| Base Level | 20 |
| Experience | Campaign Common: 100 (2.3 favor) Magic: 150 (3.4 favor) Level 100 Common: 1,976 (2.6 favor) Magic: 2,964 (4 favor) |
Health | Campaign Common: 1,516 Magic: 3,260 Level 100 Common: 7,440(100 Corruption = 11,904) Magic: 15,996(100 Corruption = 25,594) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +180% more Void Damage 10% less Attack Speed |