Voidfused Earth | |
Type | Normal |
Base Level | 19 |
Base Exp | 90 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +100% more Void Damage 10% less Attack Speed +70% more Damage |
Skills
Void Hail | |||||||||||||
Cooldown | 10s | ||||||||||||
Min Range | 1.5 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Voidfused Tremor | |||||||||||||||
Cooldown | 7.14s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|