Voidfused Earth | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMeleeRanged |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 20 |
Base Exp | 100 |
Base Health | Campaign Common: 1,441 Magic: 3,099 Level 100 Common: 6,764(100 Corruption = 10,822) Magic: 14,542(100 Corruption = 23,267) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +180% more Void Damage 10% less Attack Speed |
Cannon Punch | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 9 - 18 | ||||||||||||
Engage Range | 16 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Voidfused Tremor | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 4 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 7 | ||||||||||||||
Damage |
|
Void Hail | |||||||||||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.65s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||||
Range | 4 - 13 | ||||||||||||||||||||||||
Engage Range | 11 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.45s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Range | 0 - 1.5 | ||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|