Crystal Golem | |
| Description | Shocks attackers when hit |
| Difficulty | Normal |
| Types | GolemCrystal |
| Tags | LightningMelee |
| Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
| Base Level | 56 |
| Experience | Campaign Common: 210 (0.8 favor) Magic: 315 (1.3 favor) Level 100 Common: 645 (0.9 favor) Magic: 967 (1.3 favor) |
Health | Campaign Common: 3,716 Magic: 7,990 Level 100 Common: 5,279(100 Corruption = 8,447) Magic: 11,351(100 Corruption = 18,161) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +50% more Damage 50% Chance to Shock Attackers |