Crystal Golem | |
Description | Shocks attackers when hit |
Difficulty | Normal |
Types | Golem |
Tags | LightningMelee |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 56 |
Base Exp | 210 |
Base Health | Campaign Common: 3,249 Magic: 6,659 Rare: 8,855 Level 100 Common: 4,356(100 Corruption = 6,970) Magic: 8,931(100 Corruption = 14,289) Rare: 13,161(100 Corruption = 21,057) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +50% more Damage 50% Chance to Shock Attackers |
Crystal Beam | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Cannon Punch | |||||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 2.4s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.6 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|