Diamond Matron | |
Description | nearby allies take much less damage |
Difficulty | Normal |
Types | Nagasa |
Tags | FireRangedBuffer |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 57 |
Base Exp | 500 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 14% less Damage |
Guardian Aura | |||||
Speed | 50 per second (if no cooldown) Use Duration: 0.02s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 40 | ||||
Engage Range | 40 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Healing Hand | |
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 9 |
Engage Range | 7 |
Pursuit Range | 11 |
Incandescent Beam | |||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Homing | Yes | ||||||||||||||||||||
Damage |
|
Purifying Wave | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Cast Speed | ||||||||||||
Cooldown | 3.03s | ||||||||||||
Range | 0 - 8 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Purifying Slash | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|