Diamond Matron | |
Description | nearby allies take much less damage |
Type | Normal |
Base Level | 57 |
Base Exp | 500 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 14% less Damage |
Skills
Guardian Aura | |||||
Cooldown | No cooldown | ||||
Charges | 1 | ||||
Min Range | 0 | ||||
Engage Range | 40 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Healing Hand | |
Cooldown | No cooldown |
Charges | 1 |
Min Range | 0 |
Engage Range | 7 |
Pursuit Range | 11 |
Incandescent Beam | |||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Homing | Yes | ||||||||||||||||
Damage |
|
Purifying Wave | |||||||||||||
Cooldown | 3.03s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Purifying Slash | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|