Ravenous Undergrowth | |
Difficulty | Normal |
Types | InsectPlant |
Tags | PhysicalMeleeVery Mobile |
Rarity Chance | Common: 72.73% Magic: 18.18% Rare: 9.09% |
Base Level | 40 |
Base Exp | 65 |
Base Health | Campaign Common: 383 Magic: 786 Rare: 1,077 Level 100 Common: 722(100 Corruption = 1,155) Magic: 1,480(100 Corruption = 2,367) Rare: 2,523(100 Corruption = 4,037) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +150% more Damage |
Random Stats | 100% Increased Cooldown Recovery Speed * (-2 to 0.5) |
Leaf Leap | |||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56.1% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Pincer | |||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Claw Swipe | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|