Emerald Nagasa | |
Type | Normal |
Rarity Chance | Common: 68.97% Magic: 15.52% Rare: 15.52% |
Base Level | 57 |
Base Exp | 130 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 20% less Damage |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Ambush (teleport) | |
Speed | 1 per second (if no cooldown) Use Duration: 3s Use Delay: 2.5s Speed Multiplier: 3 Settle Low Priority Ratio: 3% Scales With: None |
Combo Skill | Ambush |
Cooldown | 8.33s |
Min Range | 0 |
Engage Range | 12 |
Pursuit Range | 40 |
Tail Stab | |||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 1.2 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 2s Use Delay: 0.4s Speed Multiplier: 2 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.786 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 1.2 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|