Emerald Nagasa | |
| Difficulty | Normal |
| Types | Nagasa |
| Tags | PhysicalPoisonMeleeVery Mobile |
| Rarity Chance | Common: 68.97% Magic: 15.52% Rare: 15.52% |
| Base Level | 57 |
| Experience | Campaign Common: 130 (0.5 favor) Magic: 195 (0.8 favor) Rare: 686 (2.7 favor) Level 100 Common: 386 (0.5 favor) Magic: 579 (0.8 favor) Rare: 2,700 (3.6 favor) |
Health | Campaign Common: 1,707 Magic: 3,669 Rare: 5,242 Level 100 Common: 2,378(100 Corruption = 3,806) Magic: 5,114(100 Corruption = 8,182) Rare: 8,152(100 Corruption = 13,043) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 20% less Damage |
| Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |