Emerald Assassin Vi'rua | |
Type | Boss |
Base Level | 55 |
Base Exp | 1000 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | 20% less Damage |
Burrow | |
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 3% Scales With: None |
Combo Skill | ![]() Burrow |
Cooldown | 10s |
Min Range | 0 |
Engage Range | 12 |
Pursuit Range | 40 |
Ambush (teleport) | |
Speed | 1 per second (if no cooldown) Use Duration: 3s Use Delay: 2.5s Speed Multiplier: 3 Settle Low Priority Ratio: 3% Scales With: None |
Combo Skill | Ambush |
Cooldown | 8.33s |
Min Range | 0 |
Engage Range | 1.2 |
Pursuit Range | 40 |
Melee Attack | |||||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 2s Use Delay: 0.4s Speed Multiplier: 2 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|