Festering Cultist | |
Difficulty | Normal |
Types | VoidCultist |
Tags | PhysicalMelee |
Rarity Chance | Common: 80% Magic: 10% Rare: 10% |
Base Level | 18 |
Base Exp | 15 |
Base Health | Campaign Common: 432 Magic: 928 Rare: 1,186 Level 100 Common: 2,269(100 Corruption = 3,631) Magic: 4,879(100 Corruption = 7,806) Rare: 7,752(100 Corruption = 12,404) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | Yes |
Zones | |
Monolith Timelines | |
Stats | 3% less Damage +500 Stun Avoidance |
Sting | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.23s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 3 | ||||||||||||||
Engage Range | 2 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|