Festering Cultist | |
Difficulty | Normal |
Types | VoidCultist |
Tags | PhysicalMelee |
Rarity Chance | Common: 80% Magic: 10% Rare: 10% |
Base Level | 18 |
Base Exp | 15 |
Base Health | Campaign Common: 432 Magic: 885 Rare: 1,085 Level 100 Common: 2,060(100 Corruption = 3,296) Magic: 4,223(100 Corruption = 6,756) Rare: 6,713(100 Corruption = 10,741) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | Yes |
Zones | |
Monolith Timelines | |
Stats | 3% less Damage +500 Stun Avoidance |
Random Stats | +100% more Attack Speed * (-0.1 to 0.1) |
Sting | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.23s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 3 | ||||||||||||||
Engage Range | 2 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|