Festering Cultist | |
Type | Normal |
Rarity Chance | Common: 80% Magic: 10% Rare: 10% |
Base Level | 18 |
Base Exp | 15 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | Yes |
Campaign Zones | |
Monolith Timelines | |
Dungeons | |
Stats | 3% less Damage |
Random Stats | +100% more Attack Speed * (-0.1 to 0.1) |
Sting | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.23s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 2 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|