Gon Construct | |
Description | Resists Lightning Damage |
Difficulty | Normal |
Types | Golem |
Tags | LightningMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 56 |
Base Exp | 140 |
Base Health | Level 100 Common: 5,375 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +60% more Damage +15% more Movement Speed |
Crystal Beam | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Sword Slash | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Cannon Punch | |||||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 2.4s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.6 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|