Architect Liath (Monolith) | |
Type | Boss |
Base Level | 53 |
Base Exp | 3000 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines (Empowered) | |
Stats | +80% more Damage +80% more Minion Damage 50% less Minion Lightning Cast Speed |
Lightning Ring | |||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 34 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Teleport | |||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||
Cooldown | 12.5s | ||||||
Min Range | 0 | ||||||
Engage Range | 34 | ||||||
Pursuit Range | 40 | ||||||
Non-Damaging |
|
Lightning Column | |||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 10 | ||||||||||||||
Damage |
|
Lightning Bolt | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 16 | ||||||||||||
Engage Range | 34 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ocean Orb | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 0.75 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 34 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Homing | Yes | ||||||||||||||
Damage |
|
Lightning Column | |||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 8 | ||||||||||||||
Engage Range | 34 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Lightning Construct | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 34 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Homing | Yes | ||||||||||||||
Damage |
|