Lightning Elemental | |
Difficulty | Normal |
Types | GolemLagonian |
Tags | LightningRangedImmobile |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 52 |
Base Exp | 350 |
Base Health | Campaign Common: 4,256 Magic: 8,726 Rare: 11,246 Level 100 Common: 6,057(100 Corruption = 9,691) Magic: 12,417(100 Corruption = 19,868) Rare: 17,639(100 Corruption = 28,222) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +353% more Damage +50% more Movement Speed |
Storm Bolt | |||||||||||||||
Speed | 0.513 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.1s Speed Multiplier: 0.77 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 23 | ||||||||||||||
Engage Range | 22 | ||||||||||||||
Pursuit Range | 30 | ||||||||||||||
Health Threshold | Skill is used when health is above 60% | ||||||||||||||
Damage |
|
LightningElementalUproot | |
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 27 |
Engage Range | 26 |
Pursuit Range | 30 |
Health Threshold | Skill is used when health is below 60% |
Lightning Orb | |||||||||||||||
Speed | 2 per second (if no cooldown) Use Duration: 0.5s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||
Damage |
|