Meruna Siren | |
Type | Normal |
Base Level | 52 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +205% more Damage +100% more Movement Speed |
Skills
Tsunami | |||||||||||||
Cooldown | 5.88s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Enrapture | |
Cooldown | 10s |
Min Range | 0 |
Engage Range | 11 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Ally Frenzy (Chance: 100%, Increased Duration: 300%) Haste (Chance: 100%) |
Wave Dash | |||||||||||||
Cooldown | 5s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 5 | ||||||||||||
Damage |
|
Brine Orb | |||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 11 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|