Meruna Siren | |
Difficulty | Normal |
Types | Lagonian |
Tags | ColdRanged |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 52 |
Base Exp | 200 |
Base Health | Campaign Common: 2,837 Magic: 5,816 Rare: 7,694 Level 100 Common: 4,037(100 Corruption = 6,459) Magic: 8,276(100 Corruption = 13,242) Rare: 12,299(100 Corruption = 19,678) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +205% more Damage +100% more Movement Speed |
Tsunami | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 6s | ||||||||||||
Range | 0 - 13 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Enrapture | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None |
Cooldown | 10s |
Range | 0 - 13 |
Engage Range | 11 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Ally Frenzy (Chance: 100%, Increased Duration: 300%) Haste (Chance: 100%) |
Wave Dash | |||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56.1% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 4.5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 5 | ||||||||||||
Damage |
|
Brine Orb | |||||||||||||||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Range | 0 - 13 | ||||||||||||||||||||||||
Engage Range | 11 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|