Headhunter Lavian | |
Description | Poisons on hit |
Difficulty | Boss |
Types | Undead |
Tags | PoisonRanged |
Base Level | 26 |
Base Exp | 500 |
Base Health | Campaign 11,402 Level 100 36,543(100 Corruption = 58,468) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +100% more Damage 50% less Poison Damage |
Summon Headless Thrall | |||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 7.4s | ||||
Range | 0 - 12 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Acid Trap | |||||||||||||||||||||
Speed | 0.7 per second (if no cooldown) Use Duration: 1s Use Delay: 0.45s Speed Multiplier: 0.7 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Poisoned Arrow | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|