Vine Walker | |
Difficulty | Normal |
Types | Plant |
Tags | PhysicalPoisonMeleeRanged |
Rarity Chance | Common: 61.54% Magic: 23.08% Rare: 15.38% |
Base Level | 38 |
Base Exp | 60 |
Base Health | Campaign Common: 379 Magic: 776 Rare: 1,053 Level 100 Common: 757(100 Corruption = 1,211) Magic: 1,551(100 Corruption = 2,482) Rare: 2,640(100 Corruption = 4,224) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +200% more Damage +40% more Poison Damage |
Random Stats | +100% more Attack Speed * (-0.1 to 0.1) |
Poison Pollen | |||||||||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1s Use Delay: 0.2s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 5.9s | ||||||||||||||||||
Range | 0 - 15 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Bite | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.3 | ||||||||||||
Engage Range | 0.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Greater Poison Pollen | |||||||||||||||||||
Speed | 0.363 per second (if no cooldown) Use Duration: 1s Use Delay: 0.2s Speed Multiplier: 0.33 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 0 - 17 | ||||||||||||||||||
Engage Range | 14 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|