Stormthrower Zael | |
Difficulty | Boss |
Types | Nagasa |
Tags | LightningColdRanged |
Base Level | 57 |
Base Exp | 800 |
Base Health | Campaign 26,148 Level 100 34,526(100 Corruption = 55,242) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +333% more Damage |
Water Orb | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.75s Speed Multiplier: 1 Settle Low Priority Ratio: 63.6% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 4 - 12 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Sapphire Spear | |||||||||||||||
Speed | 0.538 per second (if no cooldown) Use Duration: 1.3s Use Delay: 1s Speed Multiplier: 0.7 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 6s | ||||||||||||||
Range | 0 - 14 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Water Arrow | |||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 14 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Cast Speed | -40% | ||||||||||||
Pierce Chance | 100% | ||||||||||||
Extra Projectiles | 4 | ||||||||||||
Damage |
|