Scalebane Sorcerer | |
Type | Normal |
Rarity Chance | Common: 76.19% Magic: 14.29% Rare: 9.52% |
Base Level | 55 |
Base Exp | 140 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +15% more Movement Speed 17% less Damage |
Poison Burst | |||||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Min Range | 0 | ||||||||||||||||||
Engage Range | 4.5 | ||||||||||||||||||
Pursuit Range | 6.5 | ||||||||||||||||||
Damage |
|
Poison Glob | |||||||||||||||
Speed | 0.708 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.3s Speed Multiplier: 0.92 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 9.5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Poison Spiral | |||||||||||||||
Speed | 0.578 per second (if no cooldown) Use Duration: 2s Use Delay: 0.23s Speed Multiplier: 1.05 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||||
Cooldown | 8.33s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|