Scalebane Swarmkeeper | |
Difficulty | Boss |
Types | ScalebaneHuman |
Tags | PoisonRangedSummoner |
Base Level | 55 |
Base Exp | 1000 |
Base Health | Campaign 29,502 Level 100 40,087(100 Corruption = 64,139) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +43% more Damage |
Great Swarm | |||||||||||||||||||
Speed | 1.429 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||
Range | 0 - 11 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Non-Damaging |
|
Summon Stingers | |||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 13 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Growing Swarm | |||||||||||||||||||
Speed | 0.375 per second (if no cooldown) Use Duration: 4s Use Delay: 1.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Biting Swarm | |||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 0 - 13 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Homing | Yes | ||||||||||||||||
Damage |
|