Scalebane Bandit | |
Difficulty | Normal |
Types | ScalebaneHuman |
Tags | PhysicalMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 55 |
Base Exp | 120 |
Base Health | Campaign Common: 2,441 Magic: 5,003 Rare: 6,757 Level 100 Common: 3,316(100 Corruption = 5,306) Magic: 6,798(100 Corruption = 10,877) Rare: 10,318(100 Corruption = 16,509) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +30% more Melee Attack Speed +77% more Damage +9% more Movement Speed |
Melee Attack | |||||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 3s Use Delay: 1.3s Speed Multiplier: 1.4 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2.4 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|