Scalebane Rogue | |
Type | Normal |
Base Level | 55 |
Base Exp | 125 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +20% more Melee Attack Speed +50% increased Movement Speed +112% more Damage |
Skills
Shift | |||||||||||||
Target must use skill | SpellThrowingBow | ||||||||||||
Cooldown | 2.5s | ||||||||||||
Min Range | 3 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Acid Flask | |||||||||||||||
Target must use skill | Melee | ||||||||||||||
Cooldown | 3.03s | ||||||||||||||
Min Range | 2 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Shift | |||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 3 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Flurry | |||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|