Scalebane Rogue | |
Difficulty | Normal |
Types | ScalebaneHuman |
Tags | PhysicalMelee |
Rarity Chance | Common: 84.21% Magic: 15.79% Rare: 0% |
Base Level | 55 |
Base Exp | 125 |
Base Health | Campaign Common: 2,731 Magic: 5,598 Rare: 7,505 Level 100 Common: 3,711(100 Corruption = 5,937) Magic: 7,607(100 Corruption = 12,170) Rare: 11,408(100 Corruption = 18,252) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +20% more Melee Attack Speed +50% increased Movement Speed +112% more Damage |
Shift | |||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56.1% Scales With: Attack Speed | ||||||||||||
Target must use skill | SpellThrowingBow | ||||||||||||
Cooldown | 2.5s | ||||||||||||
Range | 3 - 12 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Acid Flask | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Target must use skill | Melee | ||||||||||||||
Cooldown | 3s | ||||||||||||||
Range | 2 - 10 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Shift | |||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56.1% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 3 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Flurry | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|