Hulking Overgrowth | |
Difficulty | Normal |
Types | InsectPlant |
Tags | PhysicalPoisonMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 18 |
Base Exp | 80 |
Base Health | Campaign Common: 1,581 Magic: 3,242 Rare: 3,856 Level 100 Common: 7,545(100 Corruption = 12,072) Magic: 15,467(100 Corruption = 24,747) Rare: 21,444(100 Corruption = 34,310) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +60% more Damage |
Acid Spit | |||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||
Range | 7 - 14 | ||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Tremor Stomp | |||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||
Cooldown | 8.3s | ||||||||||||||||||
Range | 0 - 3.5 | ||||||||||||||||||
Engage Range | 3 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Slam | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1.6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|