Ulatri Scavenger | |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalMelee |
Rarity Chance | Common: 61.54% Magic: 30.77% Rare: 7.69% |
Base Level | 58 |
Base Exp | 140 |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines |
Firebreath | |||||||||||||||||
Speed | 0.385 per second (if no cooldown) Use Duration: 2.6s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Range | 0 - 7 | ||||||||||||||||
Engage Range | 5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Leap | |||||||||||||
Speed | 2.941 per second (if no cooldown) Use Duration: 0.34s Use Delay: 0.02s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 1s | ||||||||||||
Range | 5 - 9 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.75 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 0.9 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0.5 - 0.9 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Hastening Roar | |
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 12.5s |
Range | 0 - 13 |
Engage Range | 11 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Ally Haste (Chance: 100%, Increased Duration: 25%, Increased Effect: 50%) |