Wraith Binder | |
Description | Summons bound wraiths |
Difficulty | Normal |
Types | Undead |
Tags | NecroticRangedSummoner |
Rarity Chance | Common: 71.43% Magic: 14.29% Rare: 14.29% |
Base Level | 27 |
Base Exp | 80 |
Base Health | Level 100 Common: 1,446(100 Corruption = 2,314) Magic: 2,965(100 Corruption = 4,744) Rare: 4,851(100 Corruption = 7,762) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +30% more Damage 35% less Cast Speed |
Mark For Death | |
Speed | 1.25 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.63s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Range | 0 - 10 |
Engage Range | 7 |
Pursuit Range | 40 |
Increased Radius | -30% |
Increased Cast Speed | -30% |
Increased Curse Duration | -50% |
Ailments on Hit | Target Type: Enemy Marked For Death (Chance: 100%) |
Summon Bound Wraith | |||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 2.2s | ||||
Range | 3 - 14 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Rip Blood | |||||||||||||
Range | 20 | ||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.63s Speed Multiplier: 1 Settle Low Priority Ratio: 60% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Cast Speed | -10% | ||||||||||||
Damage Conversion | Physical -> Necrotic Damage | ||||||||||||
Damage |
|