Wraith Binder | |
Description | Summons bound wraiths |
Difficulty | Normal |
Types | Undead |
Tags | NecroticRangedSummoner |
Rarity Chance | Common: 71.43% Magic: 14.29% Rare: 14.29% |
Base Level | 27 |
Experience | Level 100 Common: 945 (1.3 favor) Magic: 1,418 (1.9 favor) Rare: 6,617 (8.8 favor) |
Health | Level 100 Common: 1,593(100 Corruption = 2,549) Magic: 3,426(100 Corruption = 5,481) Rare: 5,564(100 Corruption = 8,903) |
Damage Modifier (More Damage %) | Campaign Common: 20% Magic: 92% Rare: 129% Level 100 Common: 283%(100 Corruption = 513%) Magic: 513%(100 Corruption = 880%) Rare: 628%(100 Corruption = 1,064%) |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +30% more Damage 35% less Cast Speed |