Frost Wraith | |
Difficulty | Normal |
Types | Undead |
Tags | ColdMelee |
Rarity Chance | Common: 89.29% Magic: 10.71% Rare: 0% |
Base Level | 29 |
Base Exp | 35 |
Base Health | Level 100 Common: 1,751(100 Corruption = 2,801) Magic: 3,589(100 Corruption = 5,743) Rare: 5,786(100 Corruption = 9,257) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines (Normal) | |
Monolith Timelines (Empowered) | |
Stats | +10% more Attack Speed 10% less Damage +15% more Movement Speed |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) +10% more Cast Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.7 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|