Frost Wraith | |
| Difficulty | Normal |
| Types | Undead |
| Tags | ColdMelee |
| Rarity Chance | Common: 89.29% Magic: 10.71% Rare: 0% |
| Base Level | 29 |
| Experience | Level 100 Common: 364 (0.5 favor) Magic: 546 (0.7 favor) |
| Health | Level 100 Common: 2,122(100 Corruption = 3,395) Magic: 4,562(100 Corruption = 7,299) |
| Ward | No Ward |
| Spawns in Campaign | No |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Monolith Timelines (Normal) | |
| Monolith Timelines (Empowered) | |
| Stats | +10% more Attack Speed 10% less Damage +15% more Movement Speed |
| Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) +10% more Cast Speed * (-1 to 1) |