Oracle of the Black Sun | |
Difficulty | Boss |
Types | RahyehFollower |
Tags | FireRanged |
Base Level | 40 |
Base Exp | 1000 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines (Empowered) | |
Stats | +550% more Damage +100% more Movement Speed +60% more Attack Speed 70% less Throwing Damage |
Ash Breath | |||||||||||||
Speed | 0.35 per second (if no cooldown) Use Duration: 4s Use Delay: 1.3s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 2.94s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3.5 | ||||||||||||
Pursuit Range | 5 | ||||||||||||
Damage |
|
Cinder Aura | |||||||||||||||||||
Speed | 1.429 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 16.67s | ||||||||||||||||||
Range | 0 - 4.5 | ||||||||||||||||||
Engage Range | 4 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Non-Damaging |
|
Ash Throw | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | 1.18s | ||||||||||||
Range | 4 - 15 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Extra Projectiles | 2 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|