Dryad Guardian | |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 47 |
Base Exp | 220 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +386% more Damage |
Skills
Ice Aura | |||||||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 30 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
| ||||||||||||||||
Ailments in Radius | Target Type: Enemy, Radius: 3 Chill (Chance: 100%) |
Soul Geyser | |||||||||||||||
Speed | 0.7 per second (if no cooldown) Use Duration: 1s Use Delay: 0.7s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Roll | |||||||||||||||||||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 0.5s Use Delay: 0s Speed Multiplier: 0.1 Settle Low Priority Ratio: 0% Scales With: Movespeed | ||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||
Min Range | 4 | ||||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|