Dryad Guardian | |
Difficulty | Normal |
Types | PlantHeorotFollower |
Tags | PhysicalColdMeleeVery Mobile |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 47 |
Base Exp | 220 |
Base Health | Campaign Common: 3,304 Magic: 6,774 Rare: 8,717 Level 100 Common: 5,194(100 Corruption = 8,310) Magic: 10,647(100 Corruption = 17,035) Rare: 15,386(100 Corruption = 24,618) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +386% more Damage |
Ice Aura | |||||||||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||
Range | 0 - 35 | ||||||||||||||||||
Engage Range | 30 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Ailments in Radius | Target Type: Enemy, Interval: 0.3s, Radius: 3 Chill (Chance: 100%) |
Soul Geyser | |||||||||||||||
Speed | 0.7 per second (if no cooldown) Use Duration: 1s Use Delay: 0.7s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 0 - 20 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Roll | |||||||||||||||||||||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 0.5s Use Delay: 0s Speed Multiplier: 0.1 Settle Low Priority Ratio: 0% Scales With: Movespeed | ||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||
Range | 4 - 15 | ||||||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|