Headless Dreg | |
Type | Normal |
Rarity Chance | Common: 71.43% Magic: 21.43% Rare: 7.14% |
Base Level | 42 |
Base Exp | 80 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +60% more Damage |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.56s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 100% | ||||||||||||
Increased Attack Speed | 25% | ||||||||||||
Damage |
|
Spirit Hail | |||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Cast Speed | -40% | ||||||||||||
Damage |
|