Winged Carrion | |
Type | Normal |
Base Level | 31 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 10% less Damage |
Skills
Wing Dash | |||||||||||
Cooldown | 10s | ||||||||||
Min Range | 5.5 | ||||||||||
Engage Range | 11 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Blood Puke | |||||||||||||||
Cooldown | 10s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 6 | ||||||||||||||
Damage |
|
Blood Spit | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 7 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Cast on Death
Summon Flame Wraith | |||||
Minion Tags | FireSpell | ||||
Non-Damaging |
|