Immortal Eye | |
Description | Immune to Stun and Freeze |
Difficulty | Normal |
Types | Undead |
Tags | NecroticRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 27 |
Experience | Campaign Rare: 408 (5.8 favor) Level 100 Rare: 8,271 (11 favor) |
Health | Campaign Rare: 4,221 Level 100 Rare: 16,285(100 Corruption = 26,055) |
Damage Modifier (More Damage %) | Campaign Rare: 85% Level 100 Rare: 488%(100 Corruption = 840%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +100% Stun Immunity +5% more Damage |