Immortal Eye | |
Description | Immune to Stun and Freeze |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 27 |
Base Exp | 250 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +1 Stun Immunity +30% more Damage |
Skills
Self Destruct | |||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 45% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Soul Bolt | |||||||||||||
Speed | 0.222 per second (if no cooldown) Use Duration: 4.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|