Immortal Overseer | |
Type | Normal |
Base Level | 33 |
Base Exp | 250 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 15% less Cast Speed +280% more Necrotic Damage +20% more Damage |
Soul Geyser | |||||||||||||||||
Speed | 0.583 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.6s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 14.29s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Increased Cast Speed | -10% | ||||||||||||||||
Damage |
|
Spirit Hail | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Cast Speed | -40% | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 110% | ||||||||||||
Increased Radius | 70% | ||||||||||||
Added Range | 30% | ||||||||||||
Damage |
|