Imperial Sentry | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 35 |
Base Exp | 65 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +34% more Damage |
Random Stats | +10% more Attack Speed * (-1 to 1) |
Skills
Fire Arrow | |||||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 2.4s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Detonating Arrow | |||||||||||||||||||||||||
Speed | 1.222 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 4.55s | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Increased Cast Speed | -20% | ||||||||||||||||||||||||
Increased Projectile Speed | -45% | ||||||||||||||||||||||||
Extra Projectiles | 2 | ||||||||||||||||||||||||
Damage |
|