Imperial Shadow | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 33 |
Base Exp | 65 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +50% more Damage |
Skills
Shadow Shift | |
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56% Scales With: Attack Speed |
Cooldown | 5s |
Min Range | 0 |
Engage Range | 4 |
Pursuit Range | 40 |
Shurikens | |||||||||||||
Speed | 0.913 per second (if no cooldown) Use Duration: 1.15s Use Delay: 0.56s Speed Multiplier: 1.05 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | 3.33s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Cast Speed | 20% | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.56s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 20% | ||||||||||||
Increased Attack Speed | 100% | ||||||||||||
Damage |
|
Rare Skills
Shadow Cascade | |||||||||||||
Speed | 0.867 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.13s Speed Multiplier: 0.67 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 2 | ||||||||||||
Damage |
|