Siege Captain Caliga | |
Difficulty | Boss |
Types | Undead |
Tags | ColdFire |
Base Level | 25 |
Base Exp | 450 |
Base Health | Campaign 6,586 Level 100 22,014(100 Corruption = 35,222) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 10% less Attack Speed +120% more Damage |
Hail of Arrows | |||||||||||||||||||||
Speed | 0.571 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.5s Speed Multiplier: 0.8 Settle Low Priority Ratio: 35.2% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | 7.1s | ||||||||||||||||||||
Range | 0 - 11 | ||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Siege Fire | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.15s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 11 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||
Damage |
|
Fire Arrow | |||||||||||||||
Speed | 0.875 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.9s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 11 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|