Jewelled Weaver | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 33 |
Base Exp | 35 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 40% less Cast Speed |
Skills
Venom Spit | |
Speed | 1.077 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.7s Speed Multiplier: 1.4 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Min Range | 0 |
Engage Range | 8 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Enemy Poison (Chance: 100%) |
Rare Skills
Poison Cloud | |||||||||||||||||
Speed | 1.173 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 8 | ||||||||||||||||
Pursuit Range | 30 | ||||||||||||||||
Increased Cast Speed | 40% | ||||||||||||||||
Damage |
|