Storm Wraith | |
Difficulty | Normal |
Types | Undead |
Tags | LightningMelee |
Rarity Chance | Common: 86.96% Magic: 13.04% Rare: 0% |
Base Level | 29 |
Base Exp | 35 |
Base Health | Campaign Common: 600 Magic: 1,230 Rare: 1,578 Level 100 Common: 1,677(100 Corruption = 2,684) Magic: 3,438(100 Corruption = 5,501) Rare: 5,562(100 Corruption = 8,899) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +10% more Attack Speed 15% less Damage +20% more Movement Speed |
Lightning Blast | |||||||||||||
Speed | 0.952 per second (if no cooldown) Use Duration: 1.05s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 1.5 - 9 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.7 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|