Mountain Raven | |
Description | Vulnerable to Melee Attacks |
Type | Normal |
Rarity Chance | Common: 70% Magic: 20% Rare: 10% |
Base Level | 40 |
Base Exp | 90 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +300% more Melee Damage Taken |
Skills
Seeking Soul | |||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 62% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Rare Skills
Soul Spear | |||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0s Speed Multiplier: 0.75 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||
Cooldown | 10s | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 8 | ||||||||||
Pursuit Range | 40 | ||||||||||
Increased Damage | 30% | ||||||||||
Increased Cast Speed | -30% | ||||||||||
Damage |
|