Drowned Raven | |
Description | Vulnerable to Melee Attacks |
Difficulty | Normal |
Types | Beast |
Tags | NecroticRanged |
Rarity Chance | Common: 70% Magic: 20% Rare: 10% |
Base Level | 40 |
Base Exp | 90 |
Base Health | Campaign Common: 295 Magic: 605 Rare: 833 Level 100 Common: 555(100 Corruption = 888) Magic: 1,138(100 Corruption = 1,821) Rare: 1,962(100 Corruption = 3,140) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +300% more Melee Damage Taken |
Seeking Soul | |||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 61.7% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Capsule Man Basic Projectile | |||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.42s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|