Necromancer's Crow | |
Description | Vulnerable to Melee Attacks |
Type | Normal |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 27 |
Base Exp | 50 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +300% more Melee Damage Taken 35% less Damage |
Skills
Soul Arrow | |||||||||||||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1.5 Settle Low Priority Ratio: 62% Scales With: Cast Speed | ||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|