Drowned Raven | |
Description | Vulnerable to Melee Attacks |
Difficulty | Normal |
Types | UndeadBeast |
Tags | NecroticRangedVery Mobile |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 27 |
Base Exp | 60 |
Base Health | Campaign Common: 155 Magic: 317 Rare: 414 Level 100 Common: 473(100 Corruption = 757) Magic: 970(100 Corruption = 1,553) Rare: 1,682(100 Corruption = 2,692) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +300% more Melee Damage Taken |
Capsule Man Arcing Projectile | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Soul Arrow | |||||||||||||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1.5 Settle Low Priority Ratio: 61.7% Scales With: Cast Speed | ||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|