Occultist | |
Description | Summons bound wraiths |
Type | Normal |
Rarity Chance | Common: 71.43% Magic: 14.29% Rare: 14.29% |
Base Level | 33 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | +40% more Damage 35% less Cast Speed +30% more Minion Health |
Summon Bound Wraith | |||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 2s | ||||
Min Range | 3 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Hungering Souls | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.17s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Homing | Yes | ||||||||||||||
Damage |
|
Soul Geyser | |||||||||||||||||
Speed | 1.027 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 7 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|